<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Practical Usage of Microformats</title>
	<atom:link href="http://www.nickpeters.net/2006/12/03/practical-usage-of-microformats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nickpeters.net/2006/12/03/practical-usage-of-microformats/</link>
	<description></description>
	<pubDate>Sat, 22 Nov 2008 08:27:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Making Websites for ALL at Apramana &#124; Beyond Dimensions</title>
		<link>http://www.nickpeters.net/2006/12/03/practical-usage-of-microformats/#comment-4904</link>
		<dc:creator>Making Websites for ALL at Apramana &#124; Beyond Dimensions</dc:creator>
		<pubDate>Fri, 10 Aug 2007 19:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.letmeputitthisway.com/?p=30#comment-4904</guid>
		<description>[...] tried some semantic data formating technology like Microformats, you will realize how important and user friendly is Web Standards and how it will help developer or the website user. And how it&#8217;s compatible [...]</description>
		<content:encoded><![CDATA[<p>[...] tried some semantic data formating technology like Microformats, you will realize how important and user friendly is Web Standards and how it will help developer or the website user. And how it&#8217;s compatible [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
