<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nick has a blog! &#187; article</title>
	<atom:link href="http://www.nickpeters.net/category/article/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nickpeters.net</link>
	<description></description>
	<lastBuildDate>Thu, 16 Dec 2010 07:07:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Protecting Your Data with SSH &#8211; Setting up a Proxy (Part 2)</title>
		<link>http://www.nickpeters.net/2007/09/03/protecting-your-data-with-ssh-setting-up-a-proxy-part-2/</link>
		<comments>http://www.nickpeters.net/2007/09/03/protecting-your-data-with-ssh-setting-up-a-proxy-part-2/#comments</comments>
		<pubDate>Tue, 04 Sep 2007 06:54:27 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[ssh]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.nickpeters.net/2007/09/03/protecting-your-data-with-ssh-setting-up-a-proxy-part-2/</guid>
		<description><![CDATA[In the first part of this article I introduced Public Key Encryption and SSH. In this part, we will look at how to use SSH to secure your traffic when using an untrusted network. As previously mentioned, this was partly inspired by events from SuperHappyDevHouse. At the last event we wanted to promote the idea [...]]]></description>
			<content:encoded><![CDATA[<p>In the <a href="http://www.nickpeters.net/2007/08/17/protecting-your-data-with-ssh-background-part-1/">first part of this article</a> I introduced Public Key Encryption and SSH.  In this part, we will look at how to use SSH to secure your traffic when using an untrusted network.<br />
As previously mentioned, this was partly inspired by events from SuperHappyDevHouse.  At the last event we wanted to promote the idea of encrypting your traffic.  One of the ideas was to simply write out the command for encrypting your SSH traffic on whiteboards that were placed around the house for collaboration.  This was a step in the right direction as people came up to the group of people I was with and asked for help.  At least we brought awareness to this problem.<br />
The code we posted was simple:<br />
<code><a href="http://www.flickr.com/photos/strategicpause/1096245081/in/set-72157601399214527/">sudo ssh -l  &lt;username&gt; -NfD &lt;port&gt; &lt;ip&gt;</a></code><br />
This creates an SSH tunnel that acts as a SOCKS5 proxy server using the specified port.  All traffic going through this proxy will be tunneled through SSH and thus be encrypted.  Before we get ahead of ourselves, let&#8217;s take a look at the options we specified.</p>
<ul>
<li>-l &#8211; Specifies the username on the remote server</li>
<li>-N &#8211; Tells SSH not to run any remote commands.</li>
<li>-f &#8211; Has SSH run in the background.</li>
<li>-D &#8211; This is the option that actually creates the SOCKS server.</li>
</ul>
<p>Thank you Mike Lundy for preparing the command for everyone!<br />
Now that we have SSH running in the background as a SOCKS proxy server, we need to configure our applications to use it.  For our example we will look at <a href="http://www.nickpeters.net/wp-content/uploads/2007/09/picture-1.png">configuring Firefox</a> to send all of its traffic over SSH.<br />
Under Tools->Options, navigate to &#8220;Advacned&#8221; and click on the &#8220;Network&#8221; tab.  When you click on the &#8220;Settings&#8221; button, it will bring up options for &#8220;Connection Settings.&#8221;  Here you can manually configure your proxy settings by clicking the &#8220;Manual proxy configuration&#8221; radio button and then under &#8220;SOCKS Host:&#8221; type &#8220;localhost&#8221; and the port specified in the ssh command you issued earlier under &#8220;Port.&#8221;  Click &#8220;OK&#8221; and you now have all of your Firefox traffic being tunneled through SSH.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickpeters.net/2007/09/03/protecting-your-data-with-ssh-setting-up-a-proxy-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ackoff&#8217;s Best: An Introduction to Systems Theory</title>
		<link>http://www.nickpeters.net/2007/01/13/ackoffs-best-an-introduction-to-systems-theory/</link>
		<comments>http://www.nickpeters.net/2007/01/13/ackoffs-best-an-introduction-to-systems-theory/#comments</comments>
		<pubDate>Sun, 14 Jan 2007 01:22:59 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[systems theory]]></category>

		<guid isPermaLink="false">http://www.nickpeters.net/2007/01/13/ackoffs-best-an-introduction-to-systems-theory/</guid>
		<description><![CDATA[Systems have always been a topic of interest to me ever since studying sociology because it changed the way I look at and understand my environment. To further educate myself on Systems, Systems Theory enthusiast Jeff Lindsay recommended &#8220;Ackoff&#8217;s Best&#8220;, by Russel L. Ackoff. This book is a compilation of Dr. Ackoff&#8217;s writings on management [...]]]></description>
			<content:encoded><![CDATA[<p><a title="System on Wikipedia" target="_blank" href="http://en.wikipedia.org/wiki/System">Systems</a> have always been a topic of interest to me ever since studying <a title="Sociology on wikipedia" target="_blank" href="http://en.wikipedia.org/wiki/Sociology">sociology</a> because it changed the way I look at and understand my environment.  To further educate myself on Systems, Systems Theory enthusiast <a title="Jeff Lindsay's homepage" target="_blank" href="http://progrium.com/">Jeff Lindsay</a> recommended &#8220;<a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#038;location=http%3A%2F%2Fwww.amazon.com%2FAckoffs-Best-Management-Ackoff%2Fdp%2F0471316342%2Fsr%3D8-1%2Fqid%3D1168737992%3Fie%3DUTF8%26s%3Dbooks&#038;tag=letmeputitthi-20&#038;linkCode=ur2&#038;camp=1789&#038;creative=9325">Ackoff&#8217;s Best</a><img width="1" height="1" border="0" style="border: medium none  ! important; margin: 0px ! important" src="http://www.assoc-amazon.com/e/ir?t=letmeputitthi-20&#038;l=ur2&#038;o=1" />&#8220;, by <a title="Russell Ackoff on Wikipedia" target="_blank" href="http://en.wikipedia.org/wiki/Russell_L._Ackoff">Russel L. Ackoff</a>.  This book is a compilation of Dr. Ackoff&#8217;s writings on management and is divided into four sections: Systems, Planning, Applications, and Science.</p>
<p>So let me begin by asking the question &#8220;What is systems thinking?&#8221;  <a title="Systems Thinking on Wikipedia" target="_blank" href="http://en.wikipedia.org/wiki/Systems_Thinking">Systems thinking</a> is one of many ways to understanding an object.  This object can be a physical object, an institution, an idea, etc.  Before I get too specific, let me introduce another concept in which we will use to contrast: machinist thinking, or analysis.   Analysis is the act of breaking an object apart into smaller pieces to better understand it.  It is believed you can better understand an object if you understand the parts that make it up.  Systems thinking, on the other hand, is a way to understand something by seeing how an object fits into a larger picture.  Although both concepts may seem contradictory, they are actually complimentary because both describe the same object, but with different points of view.</p>
<p>So now that we have introduced the idea of Systems thinking, it begs the question &#8220;What is a system?&#8221;  A system consists of dependent elements that interact with each other to make up and contribute to a greater whole.  These elements alone cannot function and the system without one or more of the elements cannot properly function.</p>
<p>Confusing?  Let&#8217;s look at some real life scenarios.  A general example can be project management.  Each person in the project has a specific task that leads to an outcome or results.  However, if one person leaves the project, the overall outcome lacks the results from that one person&#8217;s work.  Further, a person&#8217;s work alone cannot produce the full outcome of the project.</p>
<p>To contrast this scenario, let&#8217;s go back to analysis.  If you&#8217;re going to analyze the project, you&#8217;re going to take a top-bottom approach.  First you look at the goal of the project.  Next, you&#8217;ll look at the tasks that need to be done and analyze <em>how they&#8217;re performed</em>.  A systems thinker doesn&#8217;t care about how a task is performed, because the task has been delegated to another element(person) within the system(project).  Since systems thinking only cares about managing the project, we&#8217;re concerned about the outcome of the project (the bigger picture), not how the smaller tasks are performed.</p>
<p>A more specific and current example can be the &#8220;console-wars.&#8221;  In my opinion, Sony had a machinist (analysis) approach to the design of the PS3 while Nintendo and Microsoft had more of a systems approach to the design of their respective consoles.  Sony concentrated more on the specifics of the <a title="Article on the Cell Processor" href="http://news.bbc.co.uk/1/hi/technology/4242447.stm">hardware</a> and the performance of the console.  Nintendo and Microsoft on the other hand concentrated on a much larger picture.  Nintendo concentrated more on the overall user experience and interactivity with the console.  This is seen through their original and revolutionary controllers that requires physical interaction.  Microsoft on the other hand wanted to get into the media center market, so they <a target="_blank" title="Xbox as a media center" href="http://news.com.com/Media+Center+and+Xbox+360+joined+at+the+hip/2100-1043_3-5710665.html">introduced media center features</a> (<a title="Engadget announcing IPTV support on Xbox 360" target="_blank" href="http://www.engadget.com/2007/01/07/iptv-on-xbox-360-is-for-real/">now including IPTV!</a>).  The only thing the PS3 really had going for it was the power of the system, but even that <a target="_blank" title="NYT not impressed with PS3" href="http://www.gamespot.com/news/6162083.html">somewhat failed</a> due to <a target="_blank" title="PS3 to be late and expensive" href="http://arstechnica.com/news.ars/post/20060219-6216.html">cost and time constraints</a>.  If we look at the demand for the respective consoles, the system thinkers got the <a target="_blank" title="Wii Outsells PS3 in Japan" href="http://www.nytimes.com/2007/01/10/technology/10cnd-sony.html?_r=1&#038;ex=157680000&#038;en=abbac13721332168&#038;ei=5124&#038;partner=digg&#038;exprod=digg&#038;oref=slogin">upper</a> <a title="XBox 360 Outsells Wii and PS3" href="http://gizmodo.com/gadgets/home-entertainment/xbox-360-outsells-ps3-wii-during-christmas-225447.php">hand</a>.</p>
<p>As shown, systems theory has a practical use in the way we look at objects in our everyday lives.  It&#8217;ll be interesting to see how I&#8217;ll interpret things as I continue reading more about systems and systems theory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickpeters.net/2007/01/13/ackoffs-best-an-introduction-to-systems-theory/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to be more interesting</title>
		<link>http://www.nickpeters.net/2006/11/16/how-to-be-more-interesting/</link>
		<comments>http://www.nickpeters.net/2006/11/16/how-to-be-more-interesting/#comments</comments>
		<pubDate>Thu, 16 Nov 2006 20:50:30 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[interesting]]></category>

		<guid isPermaLink="false">http://www.letmeputitthisway.com/?p=17</guid>
		<description><![CDATA[I stumbled upon this blog post on &#8220;how to be more interesting.&#8221; I particularly like the idea of always carrying around my camera in case there is anything interesting to photograph. This morning while walking to work I could&#8217;ve taken an amazing picture of the sunbeams shining through the fog and a tree. Well, it [...]]]></description>
			<content:encoded><![CDATA[<p>I stumbled upon <a href="http://russelldavies.typepad.com/planning/2006/11/how_to_be_inter.html">this blog post</a> on &#8220;how to be more interesting.&#8221;  I particularly like the idea of always carrying around my camera in case there is anything interesting to photograph.  This morning while walking to work I could&#8217;ve taken an amazing picture of the sunbeams shining through the fog and a tree.  Well, it doesn&#8217;t sound amazing when written, but isn&#8217;t that more reason to carry around a camera?</p>
<p>Anyways, check out the article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickpeters.net/2006/11/16/how-to-be-more-interesting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guidelines for Platonic Friendships</title>
		<link>http://www.nickpeters.net/2006/11/09/guidelines-for-platonic-friendships/</link>
		<comments>http://www.nickpeters.net/2006/11/09/guidelines-for-platonic-friendships/#comments</comments>
		<pubDate>Fri, 10 Nov 2006 03:31:55 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[guide]]></category>

		<guid isPermaLink="false">http://www.letmeputitthisway.com/?p=16</guid>
		<description><![CDATA[I found this while browsing digg. Seeing as how I quite a few female friends, I thought this was a pretty accurate guide (with some exceptions). I especially like #3, 4, and 14.]]></description>
			<content:encoded><![CDATA[<p>I found <a title="Guidelines for Platonic Friendships." target="_blank" href="http://www.thisisby.us/matt.html">this</a> while browsing <a target="_blank" title="Digg" href="http://www.digg.com">digg</a>.  Seeing as how I quite a few female friends, I thought this was a pretty accurate guide (with some exceptions).  I especially like #3, 4, and 14.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickpeters.net/2006/11/09/guidelines-for-platonic-friendships/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

