<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nick has a blog! &#187; guide</title>
	<atom:link href="http://www.nickpeters.net/category/guide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nickpeters.net</link>
	<description></description>
	<lastBuildDate>Thu, 16 Dec 2010 07:07:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Protecting Your Data with SSH &#8211; Background (Part 1)</title>
		<link>http://www.nickpeters.net/2007/08/17/protecting-your-data-with-ssh-background-part-1/</link>
		<comments>http://www.nickpeters.net/2007/08/17/protecting-your-data-with-ssh-background-part-1/#comments</comments>
		<pubDate>Fri, 17 Aug 2007 17:03:21 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[encryption]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[shdh]]></category>
		<category><![CDATA[ssh]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.nickpeters.net/2007/08/17/protecting-your-data-with-ssh-background-part-1/</guid>
		<description><![CDATA[While using either an open wireless network at a coffee shop, an untrusted network, or virtually any open network, your data is exposed. Data passed around on a network is normally unencrypted which means anyone can read it. Imagine the type of data you send over the network: passwords, private messages, more passwords! Have you [...]]]></description>
			<content:encoded><![CDATA[<p>While using either an open wireless network at a coffee shop, an untrusted network, or virtually any open network, your data is exposed.  Data passed around on a network is normally unencrypted which means anyone can read it.  Imagine the type of data you send over the network: passwords, private messages, more passwords!  Have you ever used FTP to update your site?  Everytime you do your password is sent in plain text.  What about checking your <a href="http://en.wikipedia.org/wiki/Post_Office_Protocol">POP</a> email?  Again, your password is sent in plain text!<br />
While at <a href="http://superhappydevhouse.org/">SuperHappyDevHouse</a> we have many people on the same unencrypted wireless network.  At SHDH13 someone was passively sniffing the network; This person posted a list of collected email address/passwords on the SHDH wiki.  The post was quickly taken down and the people were immediately notified; This was a wake up call for for people using unencrypted networks.  How can we prevent this from happening again?  The solution to this problem is obvious: encrypt!  The question is how can we easily do this?</p>
<p>First let&#8217;s get some background on something called <a href="http://en.wikipedia.org/wiki/Public-key_cryptography">public key encryption</a> (PKE).  PKE consists of two parts: the public key and the private key.  The public key can be used by anyone; The function of this key is to encrypt data that is meant for your eyes only.  The private key on the other hand should be protected as it decrypts any messages encrypted by your public key.  So let&#8217;s say Person A, <a href="http://en.wikipedia.org/wiki/Alice_and_Bob">Alice</a>, wants to send a message to person B, <a href="http://en.wikipedia.org/wiki/Alice_and_Bob">Bob</a>.  Alice doesn&#8217;t want a third party, <a href="http://xkcd.com/177/">Eve</a>, to read the message so she wants it encrypted.  For simplicity&#8217;s sake, let&#8217;s pretend Alice and Bob already have established trust and have each others public key (otherwise we are still open to man-in-middle attacks).  Alice will encrypt her message with Bob&#8217;s public key and then send it.  When Bob receives it he will decrypt it with his private key; his response will be encrypted with Alice&#8217;s public key and Alice will decrypt it with her private key.  That&#8217;s the jist of PKE; we could go more in depth and look at digital signatures, but that would be beyond the scope of this article.</p>
<p>So now that we have some background on PKE, let&#8217;s talk about SSH.  SSH or <a href="http://en.wikipedia.org/wiki/Ssh">Secure SHell</a> is meant to replace insecure protocols such as Telnet, FTP, and RCP (SSH, SFTP, and SCP respectively).  SSH uses PKE to encrypt its data that is sent over the network.  A problem we can see is that SSH seems to be limited in it&#8217;s scope.  What about POP3 email or regular HTTP traffic?  How do we encrypt that?  With SSH we can setup a proxy server that will allow us to to send our data through an encrypted &#8220;tunnel.&#8221;  In the next part of this series, we will look at setting up these tunnels and configuring our applications to use them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickpeters.net/2007/08/17/protecting-your-data-with-ssh-background-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new way to sort RSS feeds</title>
		<link>http://www.nickpeters.net/2006/12/30/a-new-way-to-sort-rss-feeds/</link>
		<comments>http://www.nickpeters.net/2006/12/30/a-new-way-to-sort-rss-feeds/#comments</comments>
		<pubDate>Sat, 30 Dec 2006 21:13:17 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[RSS]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[guide]]></category>

		<guid isPermaLink="false">http://www.nickpeters.net/?p=41</guid>
		<description><![CDATA[I doubt this is new, but I just thought of it just now, so it&#8217;s new to me! I&#8217;m taking advantage of the Google Reader feature to group my RSS/Atom feeds by tagging them. This concept in itself isn&#8217;t new, but what I thought of was to take the feeds of certain tags from other [...]]]></description>
			<content:encoded><![CDATA[<p>I doubt this is new, but I just thought of it just now, so it&#8217;s new to me!  I&#8217;m taking advantage of the Google Reader feature to group my RSS/Atom feeds by tagging them.  This concept in itself isn&#8217;t new, but what I thought of was to take the feeds of certain tags from other sites and group them in Google Reader by their respective tag.  For example, say I want to see what&#8217;s new in the world of Microformats.  I can subscribe to <a href="http://ma.gnolia.com/atom/full/groups/microformats">the microformat ma.gnolia group</a>, subscribe to the <a href="http://feeds.technorati.com/search/Microformats?language=en&#038;authority=n">microformat search feed in technorati</a>, and subscribe to <a href="http://del.icio.us/rss/tag/microformats">bookmarks tagged with microformats in del.icio.us</a>.   All of these can be tagged and put under the microformat group in Google Reader and named by their respective web site for easy viewing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickpeters.net/2006/12/30/a-new-way-to-sort-rss-feeds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Practical Usage of Microformats</title>
		<link>http://www.nickpeters.net/2006/12/03/practical-usage-of-microformats/</link>
		<comments>http://www.nickpeters.net/2006/12/03/practical-usage-of-microformats/#comments</comments>
		<pubDate>Sun, 03 Dec 2006 21:44:52 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[guide]]></category>
		<category><![CDATA[microformats]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.letmeputitthisway.com/?p=30</guid>
		<description><![CDATA[My last post was not only an announcement of Taxi Driver playing at The Fremont here in SLO, but also an experiment. I generated the HTML for my post with the hCalendar Microformat creator. Once I created my post and viewed it, a greasemonkey script kicked in and I was able to automatically add it [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" title="Taxi Driver at the Fremont" href="http://www.letmeputitthisway.com/?p=29">My last post</a> was not only an announcement of <a target="_blank" title="Taxi Driver at IMDb" href="http://www.imdb.com/title/tt0075314/">Taxi Driver</a> playing at <a title="Fremont Theater on Google Maps" href="http://www.google.com/maps?f=q&#038;hl=en&#038;q=Fremont+Theater,+San+Luis+Obispo&#038;sll=37.0625,-95.677068&#038;sspn=46.27475,82.265625&#038;ie=UTF8&#038;ei=k0JzRYCwJ5v2iwO6ncz1Dg&#038;cid=35281922,-120660820,5785195934360616310&#038;li=lmd&#038;z=14&#038;t=m">The Fremont</a> here in SLO, but also an experiment.  I generated the HTML for my post with the <a target="_blank" title="hCalendar" href="http://microformats.org/wiki/hcalendar">hCalendar</a> <a target="_blank" title="Microformats homepage" href="http://microformats.org/">Microformat</a> <a target="_blank" title="hCalendar Creator" href="http://microformats.org/code/hcalendar/creator">creator</a>.  Once I created my post and viewed it, a <a target="_blank" title="Greasemonkey homepage" href="http://greasemonkey.mozdev.org/">greasemonkey</a> <a title="Google hCalendar" href="http://greasemonkey.makedatamakesense.com/google_hcalendar/">script</a> kicked in and I was able to automatically add it to my <a title="Google Calendar" href="http://www.google.com/calendar/render">gCal</a>.  Although many popular browsers don&#8217;t have built in support for Microformats, there are scripts and <a target="_blank" title="Tails Extension for Firefox" href="http://blog.codeeg.com/tails-firefox-extension-03/">plugins</a> to give added functionality for streamlining tasks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickpeters.net/2006/12/03/practical-usage-of-microformats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Organization with Web 2.0</title>
		<link>http://www.nickpeters.net/2006/11/27/organization-with-web-20/</link>
		<comments>http://www.nickpeters.net/2006/11/27/organization-with-web-20/#comments</comments>
		<pubDate>Tue, 28 Nov 2006 05:35:35 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[guide]]></category>
		<category><![CDATA[lifehacks]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.letmeputitthisway.com/?p=13</guid>
		<description><![CDATA[If you’re anything like me, then you&#8217;re moving from computer to computer. Syncing data between all of these workstations can make your workflow both inefficient and unorganized. There are also cross-platform issues, and the different data formats between applications. This article will demonstrate how to overcome these problems with the use of web 2.0 applications [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re anything like me, then you&#8217;re moving from computer to computer.  Syncing data between all of these workstations can make your workflow both inefficient and unorganized. There are also cross-platform issues, and the different data formats between applications. This article will demonstrate how to overcome these problems with the use of web 2.0 applications in regards to bookmarks, RSS readers, office applications, email, and more.</p>
<ul>
<li><strong>Bookmarks: </strong>When I&#8217;m at my various workstations I usually bookmark websites that are of interest to me.  This concept is not new, but what happens when I need to access a bookmark from another computer?  I could always sync the bookmarks manually or possibly write a script to do it.  Instead, the usage of an online bookmarking site such as <a title="del.icio.us" target="_blank" href="http://del.icio.us">del.icio.us</a> or <a title="ma.gnolia.com" target="_blank" href="http://ma.gnolia.com/">ma.gnolia</a> solves this issue.  These services allow for access to your bookmarks from anywhere you have an internet connection.  I personally use del.icio.us (although I will be looking into ma.gnolia soon), so I will use it as my example.  With del.icio.us you either install a plug-in for firefox or put two  buttons on your Bookmarks Toolbar; one for viewing your bookmarks, and the other for bookmarking the site you&#8217;re on.  It&#8217;s a very simple process that has led to a large list of bookmarks that I still need to check out.</li>
<li><strong>RSS Reader:</strong> <a title="RSS Wikipedia Entry" target="_blank" href="http://en.wikipedia.org/wiki/RSS">RSS</a> is one of my favorite web2.0 technologies that I use on an daily basis.  First I used <a title="Vienna RSS Reader" href="http://www.opencommunity.co.uk/vienna2.php">Vienna</a> to manage my feeds, but I found myself having to export my list so I can sync it on my other computers.  This obviously had it shortcomings.  Then at <a target="_blank" title="Super Happy Dev-House" href="http://superhappydevhouse.org/">SHDH 13</a> I was introduced to the wonder that is <a title="Google Reader" target="_blank" href="http://www.google.com/reader/view/">Google Reader</a>.  Google Reader is an online RSS feed reader.  Besides being cross-platform and accessible everywhere I go, the greatest feature isn&#8217;t even in the program itself.  Like a lot of people, I use <a target="_blank" href="http://www.mozilla.com/en-US/firefox/">firefox</a>.  One of my  favorite new features in Firefox 2.0 is how you can click on the RSS feed symbol when visiting a web site and add the feed to your online reader of choice.  This makes it just as simple as bookmarking a website with the del.icio.us buttons.</li>
<li><strong>Office Applications: </strong>We have all used a word processor or a spreadsheet program; Microsoft Word and Excel being the more popular of the two.  Google has created (or bought-out) their own version of these programs for online use: <a title="Google Docs &#038; Spreadsheets" target="_blank" href="http://docs.google.com/">Google Docs &#038; Spreadsheets</a>.  Sure there are desktop <a title="Open Office" target="_blank" href="http://www.openoffice.org/">freeware</a> alternatives, but by using online applications you don&#8217;t have to worry about any time consuming installations or running updates.  Another feature worth noting is how it saves the documents you are working on in a central location.  Just today I was talking to a co-worker about how he was able to work on a school assignment on his home computer (running <a title="Ubuntu Linux" target="_blank" href="http://www.ubuntu.com/">Ubuntu Linux</a>) and continue with his assignment during his lunch break with his work computer (running Mac OS X).</li>
<li><strong>Mail/Calendar:</strong> You should start to see a trend by now, so it should be obvious what my recommended online email application of choice would be;  <a target="_blank" title="Gmail" href="http://mail.google.com/mail/">Gmail</a>/<a target="_blank" title="Google Calendar" href="http://www.google.com/calendar/">GCalendar</a> of course!  Back when I was using windows as my primary workstation, I used Outlook for my mail and  calendar needs.  I often found myself needing to access mail or contact information from a remote location to look up information.  Instead I had to wait till I got home to look through my archived mail or contact list.  When I made the switch to mac, Entourage (The Outlook clone) seemed like the natural choice since I was never a big fan of mail.app.  The process of exporting my data from one OS to another AND from one data format to another was much more difficult than it should have been.  This is when I made my official move from a desktop email client to an online email client.  I currently use gmail as my primary email client and haven&#8217;t looked back.  <a target="_blank" title="Google Notifier" href="http://mail.google.com/mail/help/notifier/">Google Notifier</a> will let me know immediately when I get a new email or if there is an upcoming calendar event.  This makes the entire gmail suite feel like a desktop application.</li>
<li><strong>To-do list: </strong>We all use stickies or scattered text documents for our to-do lists.  Using a site like <a target="_blank" title="voo2do" href="http://voo2do.com/">voo2do</a> lets us store all of those stickies or text documents in 1 central location. It&#8217;s great for jotting down random ideas wherever you are.  I also heard about using <a target="_blank" title="Adding tasks to google calendar" href="http://blog.rememberthemilk.com/2006/11/add-your-tasks-to-google-calendar.html">Google Calendar as a to-do list</a>.  This may seem like more of a logical choice by allowing me to consolidate my services to 1 provider and add <a title="Google Maps" target="_blank" href="http://maps.google.com/">native features</a>.</li>
</ul>
<p>I hope this has demonstrated the benefits of using web 2.0 applications in the place of standard desktop applications.   There are many alternative programs than the above listed, so if you don&#8217;t like my recommendations, go out and find something that suits your needs.  There are some downfalls of using these applications, such as when you don&#8217;t have an internet connection, but I feel the benefits far exceed the downfalls.  Remember that the above posted solutions are free, usable on any platform and you don&#8217;t have to back up your data (especially handy when you format and need to reinstall applications).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickpeters.net/2006/11/27/organization-with-web-20/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Guidelines for Platonic Friendships</title>
		<link>http://www.nickpeters.net/2006/11/09/guidelines-for-platonic-friendships/</link>
		<comments>http://www.nickpeters.net/2006/11/09/guidelines-for-platonic-friendships/#comments</comments>
		<pubDate>Fri, 10 Nov 2006 03:31:55 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[guide]]></category>

		<guid isPermaLink="false">http://www.letmeputitthisway.com/?p=16</guid>
		<description><![CDATA[I found this while browsing digg. Seeing as how I quite a few female friends, I thought this was a pretty accurate guide (with some exceptions). I especially like #3, 4, and 14.]]></description>
			<content:encoded><![CDATA[<p>I found <a title="Guidelines for Platonic Friendships." target="_blank" href="http://www.thisisby.us/matt.html">this</a> while browsing <a target="_blank" title="Digg" href="http://www.digg.com">digg</a>.  Seeing as how I quite a few female friends, I thought this was a pretty accurate guide (with some exceptions).  I especially like #3, 4, and 14.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickpeters.net/2006/11/09/guidelines-for-platonic-friendships/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

