<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nick has a blog! &#187; technology</title>
	<atom:link href="http://www.nickpeters.net/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nickpeters.net</link>
	<description></description>
	<lastBuildDate>Fri, 05 Mar 2010 04:29:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Practical Usage of Microformats</title>
		<link>http://www.nickpeters.net/2006/12/03/practical-usage-of-microformats/</link>
		<comments>http://www.nickpeters.net/2006/12/03/practical-usage-of-microformats/#comments</comments>
		<pubDate>Sun, 03 Dec 2006 21:44:52 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[guide]]></category>
		<category><![CDATA[microformats]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.letmeputitthisway.com/?p=30</guid>
		<description><![CDATA[My last post was not only an announcement of Taxi Driver playing at The Fremont here in SLO, but also an experiment.  I generated the HTML for my post with the hCalendar Microformat creator.  Once I created my post and viewed it, a greasemonkey script kicked in and I was able to automatically [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" title="Taxi Driver at the Fremont" href="http://www.letmeputitthisway.com/?p=29">My last post</a> was not only an announcement of <a target="_blank" title="Taxi Driver at IMDb" href="http://www.imdb.com/title/tt0075314/">Taxi Driver</a> playing at <a title="Fremont Theater on Google Maps" href="http://www.google.com/maps?f=q&#038;hl=en&#038;q=Fremont+Theater,+San+Luis+Obispo&#038;sll=37.0625,-95.677068&#038;sspn=46.27475,82.265625&#038;ie=UTF8&#038;ei=k0JzRYCwJ5v2iwO6ncz1Dg&#038;cid=35281922,-120660820,5785195934360616310&#038;li=lmd&#038;z=14&#038;t=m">The Fremont</a> here in SLO, but also an experiment.  I generated the HTML for my post with the <a target="_blank" title="hCalendar" href="http://microformats.org/wiki/hcalendar">hCalendar</a> <a target="_blank" title="Microformats homepage" href="http://microformats.org/">Microformat</a> <a target="_blank" title="hCalendar Creator" href="http://microformats.org/code/hcalendar/creator">creator</a>.  Once I created my post and viewed it, a <a target="_blank" title="Greasemonkey homepage" href="http://greasemonkey.mozdev.org/">greasemonkey</a> <a title="Google hCalendar" href="http://greasemonkey.makedatamakesense.com/google_hcalendar/">script</a> kicked in and I was able to automatically add it to my <a title="Google Calendar" href="http://www.google.com/calendar/render">gCal</a>.  Although many popular browsers don&#8217;t have built in support for Microformats, there are scripts and <a target="_blank" title="Tails Extension for Firefox" href="http://blog.codeeg.com/tails-firefox-extension-03/">plugins</a> to give added functionality for streamlining tasks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickpeters.net/2006/12/03/practical-usage-of-microformats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
